Steve O'Hara

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2015 Steve O'Hara 631 6 11 0 35.29 12.500017 14 43.00 32.56
35%
Lifetime 98 91 0 51.85 21
52%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2015-01-06 1 Lost 655 48 / 70 0 22 Steve Godwin 601 50 / 50 9  
2015-01-20 1 Lost 643 59 / 65 0 6 Jason Lauer 673 80 / 80 0  
2015-01-20 10 Lost 640 40 / 45 11 5 Horia Udrea 745 90 / 90 50  
2015-01-20 16 Won 637 65 / 65 0 11 Kim Merrill 665 69 / 80 0  
2015-01-27 1 Lost 640 58 / 80 11 22 Juan Saba 597 60 / 60 11  
2015-01-27 7 Lost 637 64 / 90 11 26 Paul Lee 531 40 / 40 0  
2015-02-03 4 Lost 634 45 / 80 5 35 Shelby Noonan 552 45 / 45 8  
2015-02-03 8 Won 631 70 / 70 14 35 Rajesh Parvatheneni 634 35 / 70 0  
2015-02-17 7 Won 634 80 / 80 11 9 Aviv Rind 576 46 / 55 0  
2015-02-24 3 Lost 637 31 / 45 0 14 Mark Davidson 733 90 / 90 26  
2015-02-24 10 Lost 634 54 / 60 0 6 Owen Chu 692 90 / 90 0  
2015-03-03 4 Lost 631 64 / 80 0 16 Shelby Noonan 561 50 / 50 0  
2015-03-03 7 Won 628 60 / 60 13 15 Jason Lauer 673 65 / 80 0  
2015-03-03 14 Lost 631 53 / 70 0 17 Ben Aranguren 599 55 / 55 0  
2015-03-10 2 Won 628 70 / 70 0 17 Juan Saba 606 43 / 60 0  
2015-03-10 9 Won 631 65 / 65 0 21 Kim Merrill 677 69 / 90 0  
2015-03-10 18 Lost 634 36 / 45 0 9 Owen Chu 701 70 / 70 0  
Charts Home